|
Application: Human skin
Recommended Product: Omni TH or THQ tissue homogenizer or Omni GLH general laboratory homogenizer Summary:
Immediately after reception, skin samples were frozen at −80°C, and prior to RNA extraction, they were homogenized using a rotor stator homogenizer (ultra-turrax), in RLT buffer at room temperature.
For a PDF re-print of the full article, enter your name and e-mail address below: |
Other Omni Applications:
| Application | Product |
| Human GI tract | Omni TH or THQ tissue homogenizer |
| Rat blood, lungs and BAL fluid | Omni TH or THQ tissue homogenizer |
| Rat heart tissue | Omni TH or THQ tissue homogenizer |
| Rat liver, kidney and pituitary gland tissue | Omni TH or THQ tissue homogenizer |
| Mouse DNA from ES cells and tail tissue | Omni TH or THQ tissue homogenizer |
| Guines pig neuropeptide membranes | Omni TH or THQ tissue homogenizer |
| Mouse tissue | Omni TH or THQ tissue homogenizer |
| Mouse hepatocytes | Omni TH or THQ tissue homogenizer |
| Lytechinus pictus eggs and spermatozoa (Sea Urchin) | Omni TH or THQ tissue homogenizer |
| Human carotid plaques | Omni TH or THQ tissue homogenizer |
| Mouse stomachs | Omni TH or THQ tissue homogenizer |
| Human DNA | Omni TH or THQ tissue homogenizer |
| Human leukemia cells | Omni TH tissue homogenizer |
| Mouse eyes | Omni TH or THQ tissue homogenizer |
| Mouse spleen | Omni TH tissue homogenizer |
| Mouse tissues and organs | Omni TH tissue homogenizer |
| Rat liver cells, medial femoral muscle, and blood | Omni TH or THQ tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Seeds of Arabidopsis thaliana ecotype Columbia | Omni TH tissue homogenizer |
| Liver or muscle tissue (unspecified source) | Omni TH tissue homogenizer |
| Mouse hearts | Omni TH or THQ tissue homogenizer |
| Rat aortic vessels | Omni TH or THQ tissue homogenizer |
| Algal tissue | Omni TH tissue homogenizer |
| Mouse livers, pulverized bone, or cell pellets | Omni TH tissue homogenizer |
| Tissue samples | Omni TH tissue homogenizer |
| Human breast cancer tissue and cells | Omni TH or THQ tissue homogenizer |
| Rat thoracic aortas | Omni TH tissue homogenizer |
| Pig small intestine tissue | Omni TH or THQ tissue homogenizer |
| Human skin biopsies | Omni-TH tissue homogenizer |
| Guinea pig uterine tissue | Omni TH or THQ tissue homogenizer |
| Swine and poultry muscle | Omni TH Tissue Homogenizer |
| Rat brain | Omni TH Tissue Homogenizer |
| Mouse bladder tissue | Omni TH tissue homogenizer |
| Pig jejunal mucosa | Omni TH Tissue Homogenizer |
| Rabbit kidneys | Omni TH tissue homogenizer |
| Mouse brains | Omni TH tissue homogenizer |
| Mouse liver | Omni TH tissue homogenizer |
| Mouse brain tissues | Omni TH tissue homogenizer |
| Human stool sample parasite eggs | Omni TH tissue homogenizer |
| Rat tissues | Omni TH tissue homogenizer |
| Mouse arch and abdominal aorta | Omni TH tissue homogenizer |
| Human colorectal tissues | Omni TH tissue homogenizer and Omni Tip Plastic Probes |
| Fruit samples | Omni TH tissue homogenizer |
| Mouse brain, heart, lungs, spleen, and kidneys | Omni TH tissue homogenizer |
| Mouse heart | Omni TH tissue homogenizer |
| Human ovarian carcinoma tumors | Omni TH tissue homogenizer |
| Mouse brains | Omni TH tissue homogenizer |
| Mouse brain, spleen, lungs, heart, and kidneys | Omni TH tissue homogenizer |
| Human adenocarcinoma samples | Omni TH tissue homogenizer |
| Rat kidney and heart | Omni TH tissue homogenizer |
| Mouse brain extracts | Omni TH tissue homogenizer |
| Rat organs and rat skin | Omni TH tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Mouse spleens | Omni TH tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Mouse livers | Omni TH tissue homogenizer |
| Human muscle biopsy sampling (muscle thiols) | Omni TH tissue homogenizer |
| Rat lung tissue | Omni TH tissue homogenizer |
| Fish DNA extraction (Pseudorasbora parva) | Omni TH tissue homogenizer |
| Rat liver | Omni TH tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Baboon liver (frozen) | Omni TH tissue homogenizer |
| Rat heart and lung tissue | Omni TH or THQ tissue homogenizer |
| Mouse tissues | Omni TH tissue homogenizer |
| Rat gastrointestinal tissue | Omni TH or THQ tissue homogenizer |
| E. coli cells | Omni TH tissue homogenizer and Omni-Tip disposable generator probes |
| Baboon liver | Omni TH tissue homogenizer |
| Human quadriceps femoris punch muscle biopsy | Omni TH tissue homogenizer |
| Rat membrane from the occipital cortex and hippocampus | Omni TH tissue homogenizer |
| Rat spleen | Omni TH tissue homogenizer |
| Human amyloid fibril tissues | Omni TH or THQ tissue homogenizer |
| Rat liver plasma membranes | Omni TH or THQ tissue homogenizer |
| Primate kidney | Omni TH tissue homogenizer |
| Guinea pig gallbladder | Omni TH tissue homogenizer |
| Mouse livers | Omni TH tissue homogenizer |
| Rat RNA isolation from skeletal muscle | Omni TH tissue homogenizer |
| Rabbit ileal loop tissues | Omni TH tissue homogenizer |
| Rat IMCD suspensions | Omni TH tissue homogenizer |
| Rat skin samples | Omni TH tissue homogenizer |
| Mammalian tissue samples | Omni TH tissue samples |
| Rats inner medullas | Omni TH tissue homogenizer |
| Mouse lung | Omni TH tissue homogenizer |
| Mouse spinal cords | Omni TH tissue homogenizer |
| Rat kidney | Omni TH tissue homogenizer |
| Fruits and vegetables | Omni TH tissue homogenizer |
| Human meconium | Omni TH tissue homogenizer |
| Mouse heart, lung, liver, and fat pads | Omni TH tissue homogenizer |
| Mouse thymus tissue | Omni TH tissue homogenizer |
| Calf intestinal mucosa | Omni TH tissue homogenizer |
| Rat artificial milk | Omni TH tissue homogenizer |
| Human skin | Omni TH tissue homogenizer |
| Rat liver | Omni TH tissue homogenizer |
| Rat small bowel samples | Omni TH tissue homogenizer |
| Mouse tissues | Omni TH tissue homogenizer |
| Rat pancreas | Omni TH tissue homogenizer |
| Seedlings shoot tips | Omni TH tissue homogenizer |
| Chickadee eggs | Omni TH tissue homogenizer |
| Rat cortices | Omni TH tissue homogenizer |
| Plant - Physcomitrella patens moss | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Mouse genital tract (GT) homogenates | Omni TH tissue homogenizer |
| Mouse muscle and tumor tissue | Omni TH tissue homogenizer |
| Mouse feces | Omni TH tissue homogenizer |
| Human corneoscleral buttons | Omni TH tissue homogenizer |
| Mouse eyes | Omni TH tissue homogenizer |
| Chinese hamster ovaries cell lysates | Omni TH tissue homogenizer |
| Human prostate tissue samples | Omni TH tissue homogenizer |
| Plant - Alnus incana roots | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Mouse brain | Omni TH tissue homogenizer |
| Streptococcus thermophilus beads | Omni TH tissue homogenizer |
| Algae | Omni TH tissue homogenizer |
| Sheep brain stem material | Omni TH tissue homogenizer |
| Mouse spleens and livers | Omni TH or THQ tissue homogenizer |
| Rat brainstem and stomachs | Omni TH or THQ tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Plant - Trametes multicolor fungus | Omni GLH general lab homogenizer |
| Rabbit organs | Omni TH or THQ tissue homogenizer |
| Bacteria - E. coli cells | Omni TH or THQ tissue homogenizer |
| Human neuroblastic tumor tissue | Omni TH or THQ tissue homogenizer |
| Rat kidney | Omni TH tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Rat kidneys | Omni TH tissue homogenizer |
| Mouse tissues and tumors | Omni TH tissue homogenizer |
| Human RNA isolation of thymic tissue | Omni TH tissue homogenizer |
| Human eyes | Omni TH or THQ tissue homogenizer |
| Mouse Lymphocyte tissue | Omni TH or THQ tissue homogenizer |
| Bacteria - Bacillus sphaericus cells and forespores | Omni TH or THQ tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Rabbit eye vitreous | Omni TH or THQ tissue homogenizer |
| Human Ka13 cells | Omni TH or THQ tissue homogenizer |
| Human placenta | Omni TH tissue homogenizer |
| Microbial suspension | Omni TH tissue homogenizer |
| RNA Isolation | Omni TH tissue homogenizer |
| Human colorectal tumors | Omni TH tissue homogenizer and Omni Tip Plastic Probes |
| Mouse organs | Omni TH or THQ tissue homogenizer |
| Bovine tissues – RNA isolation | Omni TH or THQ tissue homogenizer |
| Bacteria - E. coli cells | Omni TH or THQ tissue homogenizer |
| Human CHO cells | Omni TH or THQ tissue homogenizer |
| Mouse gastric tissue | Omni TH or THQ tissue homogenizer |
| Plant - Soybean plants nodules and root tissue | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Emulsifying peptide-based vaccines | Omni TH tissue homogenizer and Omni tips |
| Zebrafish genes | Omni TH or THQ tissue homogenizer |
| Human cells | Omni TH or THQ tissue homogenizer |
| Salmon genes | Omni TH or Omni THQ tissue homogenizers |
| Rat hippocampus | Omni TH or THQ tissue homogenizer |
| Plant - Strawberry cDNA | Omni GLH general laboratory homogenizer |
| Mouse - Skeletal muscles | Omni TH or THQ tissue homogenizer |
| Human breast cancer cells – RNA extraction | Omni TH or THQ tissue homogenizer |
| Human brain genes | Omni TH or THQ tissue homogenizer or Omni GLH general laboratory homogenizer |
| Mouse blood and organs | Omni TH or THQ tissue homogenizer |
| Mouse lungs | Omni TH or THQ tissue homogenizer |
| Rat paws | Omni TH or THQ tissue homogenizer |
| Rat cortices | Omni TH or THQ tissue homogenizer |
| Shellfish tissue | Omni TH or THQ tissue homogenizer |
| Mouse kidneys | Omni TH or THQ tissue homogenizer |
| Human cord-derived endothelial cells | Omni TH or THQ tissue homogenizer |
| Human cortical tissue | Omni TH or THQ tissue homogenizer |
| Mouse tumor DNA | Omni TH or THQ tissue homogenizer |
| Human embryonic kidney cells | Omni TH or THQ tissue homogenizer |
| Rat brain proteins | Omni TH or THQ tissue homogenizer |
| Rat kidney tissue | Omni TH or THQ tissue homogenizer |
| Human tumor cells | Omni TH or THQ tissue homogenizer |
| Mouse spleen, liver, kidney, brain, and lymph node for PCR | Omni TH tissue homogenizer |
| Mouse lungs SARS study | Omni GLH general laboratory homogenizer or Omni TH tissue homogenizer |
| Human skeletal muscle | Omni TH or THQ tissue homogenizer |
| Mouse cecum | Omni TH or THQ tissue homogenizer |
| Rat spleens, livers, synovial tissues, and fluids of ankle joints | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortex membranes | Omni TH tissue homogenizer |
| Mouse liver and kidney | Omni TH or THQ tissue homogenizer |
| Murine peritoneal cells | Omni TH or THQ tissue homogenizer |
| Human aorta | Omni TH or THQ tissue homogenizer |
| Human carotid arteries | Omni TH or THQ tissue homogenizer |
| Human carotid plaques | Omni TH or THQ tissue homogenizer |
| Plant - Aquatic hyphomycetes fungus spores | Omni GLH general lab homogenizer |
| Plant - Rosette leaves of Arabidopsis plant | Omni Mixer homogenizer |
| Rat pituitary membranes | Omni TH or THQ tissue homogenizer |
| Mouse organs | Omni TH or THQ tissue homogenizer |
| Plant - Pea plant leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Pig bladder tissue | Omni TH or THQ tissue homogenizer |
| Rat pancreas tissue | Omni TH or THQ tissue homogenizer |
| Chinese hamster ovary cells | Omni TH or THQ tissue homogenizer |
| Guinea pig brains | Omni TH or THQ tissue homogenizer |
| Mouse tissues | Omni TH or THQ tissue homogenizer |
| Rat cervical cords | Omni TH or THQ tissue homogenizer |
| Rat muscle | Omni TH or THQ tissue homogenizer |
| Porcine articular cartilage | Omni TH or THQ tissue homogenizer |
| Human articular cartilage | Omni TH or THQ tissue homogenizer |
| Lamb lungs | Omni TH tissue homogenizer |
| Mouse organs | Omni TH tissue homogenizer |
| Mouse brain | Omni TH tissue homogenizer and Omni Tips |
| Human feces | Omni TH tissue homogenizer |
| Human outer membrane protein complexes with malarial vaccine | Omni Mixer ES |
| Mouse tumors | Omni TH tissue homogenizer |
| Mouse adipose tissue | Omni TH tissue homogenizer |
| Human cervical tissues | Omni TH tissue homogenizer and Omni tips |
| Rat air pouch membranes | Omni TH tissue homogenizer |
| Plant epidermal tissue | Omni Mixer |
| Mouse epidermis | Omni GLH general lab homogenizer or Omni TH tissue homogenizer |
| Mouse kidneys | Omni TH tissue homogenizer |
| Mouse subcutaneous tissues | Omni TH tissue homogenizer and Omni tips |
| Mouse hippocampus | Omni TH tissue homogenizer |
| Mouse spleens and livers | Omni TH tissue homogenizer |
| Guinea pig lumbosacral DRG and sacral and lumbar spinal cord tissues | Omni TH tissue homogenizer |
| Mouse liver | Omni Tissue Master 240 or Omni TH tissue homogenizer |
| Salmonella cultures | Omni TH tissue homogenizer |
| Rat kidneys | Omni TH tissue homogenizer |
| Rabbit testes | Omni TH tissue homogenizer |
| Escherichia coli bacteria | Omni Mixer homogenizer |
| Human pancreas | Omni TH tissue homogenizer |
| Mouse lungs and thighs | Omni TH tissue homogenizer |
| Mouse tissues | Omni GLH general lab homogenizer or Omni TH tissue homogenizer |
| Human bronchial epithelial cell lines | Omni TH tissue homogenizer |
| Mouse lungs | Omni TH tissue homogenizer |
| Mouse brains | Omni TH tissue homogenizer |
| Mouse genital tracts | Omni TH tissue homogenizer |
| Mouse kidney cortex or inner medulla | Omni TH tissue homogenizer |
| Flies | Omni Mixer |
| Mouse lungs | Omni TH tissue homogenizer |
| Mouse thighs | Omni TH tissue homogenizer |
| Mouse tissues | Omni TH tissue homogenizer |
| Guinea pig lungs | Omni Mixer or Omni TH tissue homogenizer |
| Mouse genital tract tissues | Omni TH tissue homogenizer |
| Mouse lungs or liver | Omni TH tissue homogenizer |
| Human intestinal epithelia for bacterial culture | Omni mixer homogenizer |
| Rabbit tissue | Omni TH or THQ tissue homogenizer |
| Plant - Rice seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Rat adipose tissue | Omni TH or THQ tissue homogenizer |
| Plant - Avena sativa tissue | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Cattle fecal samples and gastrointestinal tissue | Omni TH or THQ tissue homogenizer |
| Rat organs | Omni TH or THQ tissue homogenizer |
| Rat soleus muscles | Omni TH or THQ tissue homogenizer |
| Human breast cancer – RNA isolation | Omni TH tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Guppie fish embryos | Omni TH or THQ tissue homogenizer |
| Macaques lungs infected with SARS-CoV | Omni TH or THQ tissue homogenizer |
| Gerbil brains | Omni TH or THQ tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Mouse blood clots and plasma | Omni TH or THQ tissue homogenizer |
| Rat tissues | Omni TH or THQ tissue homogenizer |
| Hepatitis C infected human liver tissue – RNA extraction | Omni TH or THQ tissue homogenizer |
| Chinese hamster ovary (CHO-K1) cells | Omni TH or THQ tissue homogenizer |
| Human skeletal muscle protein | Omni TH or THQ tissue homogenizer |
| Rat pelvic ganglia, prostate tissue and skeletal muscle – RNA extraction | Omni TH or THQ tissue homogenizer |
| Human medulloblastoma samples | Omni TH or THQ tissue homogenizer |
| Mouse colons | Omni TH or THQ tissue homogenizer |
| Mouse hearts | Omni TH or THQ tissue homogenizer |
| Mouse denuded thighs | Omni TH or THQ tissue homogenizer |
| Cell membranes from brains of mice | Omni TH or THQ tissue homogenizer |
| Cell membranes from brains of rats | Omni TH or THQ tissue homogenizer |
| Cell membranes from brains of cynomolgus monkeys | Omni TH or THQ tissue homogenizer |
| Plant - Maize total proteins | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Human skin – RNA isolation | Omni TH or THQ tissue homogenizer |
| Wild-type zebrafish Embryos | Omni TH or THQ tissue homogenizer |
| Mouse livers | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Mouse heart ventricles | Omni TH or THQ tissue homogenizer |
| Mouse lungs | Omni TH or THQ tissue homogenizer |
| Mouse brain and spinal cords | Omni TH or THQ tissue homogenizer |
| Mouse prostate tissue – RNA isolation | Omni TH or THQ tissue homogenizer |
| DNA from human PC12 cells | Omni TH or THQ tissue homogenizer |
| Mouse hearts | Omni TH or THQ tissue homogenizer |
| Rat duodenum | Omni TH or THQ tissue homogenizer |
| Mouse liver, quadriceps and tibialis muscle, white and brown adipose tissue | Omni TH or THQ tissue homogenizer |
| Cow luteal tissue | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Rat lungs infected with Respiratory syncytial virus | Omni TH or THQ tissue homogenizer |
| Rat gastrocnemius muscle | Omni TH or THQ tissue homogenizer |
| Plant - Tomato leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Mouse hearts and hindlimb muscle | Omni TH or THQ tissue homogenizer |
| Human orthotopic liver transplantation – RNA extraction | Omni TH or THQ tissue homogenizer |
| Rat lung vascular smooth muscle cells | Omni TH or THQ tissue homogenizer |
| Rat cardiac muscle | Omni TH or THQ tissue homogenizer |
| Mouse cardiac muscle | Omni TH or THQ tissue homogenizer |
| Mouse striata | Omni TH or THQ tissue homogenizer |
| Dopamine loss in mouse basal ganlia | Omni TH or THQ tissue homogenizer |
| Rabbit hearts | Omni TH or THQ tissue homogenizer |
| HEK293 cells | Omni TH or THQ tissue homogenizer |
| Guinea pig and human recombinant 5-HT4 receptors | Omni TH or THQ tissue homogenizer |
| Chinese hamster ovary cells | 7mm saw tooth or Omni Tip disposable probes |
| Human liver cell line THLE-5b RNA | Omni TH or THQ tissue homogenizer |
| Bacteria - Human livers infected with hepatitis C and A | Omni TH or THQ tissue homogenizer |
| Human Sf9 cells infected with baculovirus | Omni TH or THQ tissue homogenizer |
| Human proximal, distal, porcine distal, and coronary artery segments | Omni TH or THQ tissue homogenizer |
| Mouse kidneys | Omni TH or THQ tissue homogenizer |
| Bacteria - Pig colonic mucosa infected with E. coli O157:H7 strain 700728 | Omni TH or THQ tissue homogenizer |
| Mouse tumors | Omni TH or THQ tissue homogenizer |
| Rat kidneys | Omni TH or THQ tissue homogenizer |
| Mouse skin protein isolation | Omni TH or THQ tissue homogenizer |
| HEK293 cells expressing human recombinant P2X7 receptors and U-2 OS cells | Omni TH or THQ tissue homogenizer |
| Mouse lung cells with myxoviruses | Omni TH or THQ tissue homogenizer |
| Human lung tissue X chromosomes | Omni TH or THQ tissue homogenizer |
| Premature lamb lung | Omni TH or THQ tissue homogenizer |
| Plant - Nicotiana plumbaginifolia protoplasts from leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Tobacco leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Bacteria - Lactococcus lactis subsp. lactis plasmid and total DNA | Omni TH or THQ tissue homogenizer |
| Biopsies from Human gastric body, antrum, and duodenum infected with H. pylori | Omni TH or THQ tissue homogenizer |
| Human placenta | Omni TH or THQ tissue homogenizer |
| Bacteria - Water purification systems planktonic bacteria | Omni TH or THQ tissue homogenizer |
| Human lung cells | Omni TH or THQ tissue homogenizer |
| Human peripheral lung and airway smooth muscle | Omni TH or THQ tissue homogenizer |
| Rat heart, cerebral cortex, and salivary glands | Omni TH or THQ tissue homogenizer |
| Natural Sheep Scrapie prion protein | Omni TH or THQ tissue homogenizer |
| Plant - Geotrichum candidum fungi cells | Omni GLH general lab homogenizer |
| Bovine Spongiform prion protein | Omni TH or THQ tissue homogenizer |
| Guinea-pig tracheal smooth muscle | Omni TH or THQ tissue homogenizer |
| Rat cerebellum, spleen, and brain | Omni TH or THQ tissue homogenizer |
| Rat intestine cells | Omni TH or THQ tissue homogenizer |
| Bacteria - Mouse intestines infected with Cryptosporidium parvum | Omni TH or THQ tissue homogenizer |
| Bacteria - Mouse noses challenged with Streptococcus pneumoniae | Omni TH or THQ tissue homogenizer |
| Plant - Melon (Cucumis melo) cotyledons | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Trichoderma longibrachiatum fungi cellulase | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Neonatal mice intestines | Omni GLH general laboratory homogenizer |
| Plant Alstroemeria peruviana Floral Tissue | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Bacteria - Pseudomonas aeruginosa epithelial cells and molecules | Omni TH or THQ tissue homogenizer |
| Human Papillomavirus warts | Omni TH or THQ tissue homogenizer |
| Plant - Aspergillus nidulans fungi mycelia | Omni GLH general laboratory homogenizer |
| Fathead minnow larvae | Omni TH or THQ tissue homogenizer |
| Bacteria - Streptococcus pneumoniae in murine noses | Omni TH or THQ tissue homogenizer |
| Anopheles gambiae strain 6-9 mosquitoes | Omni TH or THQ tissue homogenizer |
| Human prostatectomy specimens – RNA extraction | Omni TH or THQ tissue homogenizer |
| Bacteria - Human antral biopsy specimens with Helicobacter pylori | Omni TH or THQ tissue homogenizer |
| Human liver microsomes | Omni TH or THQ tissue homogenizer |
| Bacteria - Human gastric biopsies containing Helicobacter pylori | Omni TH or THQ tissue homogenizer |
| Epoxide Hydrolase in chicken liver | Omni GLH general lab homogenizer |
| Mouse organs and Epdidymal spermatozoa | Omni TH or THQ tissue homogenizer |
| Human Nasopharyngeal Carcinoma biopsies | Omni TH or THQ tissue homogenizer |
| Neonatal rat cardiac and skeletal muscle cells | Omni TH or THQ tissue homogenizer |
| Human liver microsomes | Omni TH or THQ tissue homogenizer |
| Whole flies | Omni TH or THQ tissue homogenizer |
| Human C3b and C3d tonsil cells | Omni TH or THQ tissue homogenizer |
| Human antisera, liver, spleen, kidney, thymus, and brain tissue | Omni TH or THQ tissue homogenizer |
| Mouse liver microsomes | Omni TH or THQ tissue homogenizer |
| Immature rat uteri from oestradiol benzoate-treated rats | Omni TH or THQ tissue homogenizer |
| Bacteria - Escherichia coli fimbriae | Omni TH or THQ tissue homogenizer |
| Mouse RBC rosettes in chronic lymphocytic leukemia | Omni TH or THQ tissue homogenizer |
| Mouse lymphocytes from lymph nodes and spleen tissue | Omni TH or THQ tissue homogenizer |
| Rat brain | Omni TH or THQ tissue homogenizer |
| Plant - Trichoderma reesei QM 9123 fungi | Omni GLH general lab homogenizer |
| Rat kidneys | Omni TH or THQ tissue homogenizer |
| Plant - Adenia digitata seeds | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Euonymus europaus arils | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Dwarf bean seedling enzymes | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Pig kidney microvillar membranes | Omni TH or THQ tissue homogenizer |
| Rat hearts and spleen | Omni TH or THQ tissue homogenizer |
| Hen nuclei liver, oviduct and erythrocytes | Omni TH or THQ tissue homogenizer |
| Rat liver nuclei | Omni TH or THQ tissue homogenizer |
| Xenopus laevis liver nuclei | Omni TH or THQ tissue homogenizer |
| Human brain thymus-brain antigen | Omni TH or THQ tissue homogenizer |
| Bovine kidney cortex | Omni TH or THQ tissue homogenizer |
| Rat uteri | Omni TH or THQ tissue homogenizer |
| Bacteria - Escherichia coli O18ac pili | Omni TH or THQ tissue homogenizer |
| Ascaris suum from pig intestines | Omni TH or THQ tissue homogenizer |
| Type C viral proteins in animal tissues and sera | Omni TH or THQ tissue homogenizer |
| Rat liver peroxisomal fractions | Omni TH or THQ tissue homogenizer |
| Human foetal myocardium tissue | Omni TH or THQ tissue homogenizer |
| Calf superior cervical ganglia | Omni TH or THQ tissue homogenizer |
| Human umbilical artery sarcolemmal microsomes | Omni TH or THQ tissue homogenizer |
| Mouse forebrain membranes binded with serotonin | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortex | Omni TH or THQ tissue homogenizer |
| Chick-embryo tissue | Omni TH or THQ tissue homogenizer |
| Mouse ascites tumour cells | Omni TH or THQ tissue homogenizer |
| Phosphofructokinase in rat livers | Omni TH or THQ tissue homogenizer |
| Bacteria - Bacillus sphaericus cells | Omni TH or THQ tissue homogenizer |
| Rat livers exposed to petroleum | Omni TH or THQ tissue homogenizer |
| Human livers exposed to petroleum | Omni TH or THQ tissue homogenizer |
| Calf uteri oestrogen receptors | Omni TH or THQ tissue homogenizer |
| Human liver | Omni TH or THQ tissue homogenizer |
| Rat liver parenchymal cells | Omni TH or THQ tissue homogenizer |
| Bacteria - Klebsiellae capsular swelling | Omni TH or THQ tissue homogenizer |
| Rabbit brain | Omni TH or THQ tissue homogenizer |
| Polystyrene latex particles | Omni TH or THQ tissue homogenizer |
| Rat jejunal sacs | Omni TH or THQ tissue homogenizer |
| Chicken embryos | Omni TH or THQ tissue homogenizer |
| Rat liver and renal cortical tissue with cirrhosis | Omni TH or THQ tissue homogenizer |
| Mouse intestine Peyer’s patches | Omni TH or THQ tissue homogenizer |
| Mouse footpads | Omni TH or THQ tissue homogenizer |
| Bacteria - Listeria strains | Omni TH or THQ tissue homogenizer |
| Seafish muscle | Omni TH or THQ tissue homogenizer |
| Bacteria - Escherichia coli fimbriae | Omni TH or THQ tissue homogenizer |
| Human liver, kidney, lung, and skin fibroblasts | Omni TH or THQ tissue homogenizer |
| Ferret brains | Omni TH or THQ tissue homogenizer |
| Bacteria - Salmonella typhimurium in Chinchilla rabbits | Omni TH or THQ tissue homogenizer |
| Rat tibia, femur, kidney, and uterus cells | Omni TH or THQ tissue homogenizer |
| Rat atria and intestines | Omni TH or THQ tissue homogenizer |
| Rat gastrocnemius muscle | Omni TH or THQ tissue homogenizer |
| Rat hearts | Omni TH or THQ tissue homogenizer |
| Baboon liver | Omni TH or THQ tissue homogenizer |
| Rat brain cortex | Omni TH or THQ tissue homogenizer |
| Bacteria - Staphylococcus aureus, Streptococcus faecalis, Escherichia coli, and Psudomonas aeruginosa in mice | Omni TH or THQ tissue homogenizer |
| Human liver | Omni TH or THQ tissue homogenizer |
| Rat aorta tissue | Omni TH or THQ tissue homogenizer |
| Rabbit skeletal myofibrils | Omni TH or THQ tissue homogenizer |
| Rat frontal cortex tissue | Omni TH or THQ tissue homogenizer |
| Rat gastric mucosa cells | Omni TH or THQ tissue homogenizer |
| Rat lungs and hearts | Omni TH or THQ tissue homogenizer |
| Mouse blood, lungs, and brain | Omni TH or THQ tissue homogenizer |
| Inflammatory bowel disease colonic biopsies from humans | Omni TH or THQ tissue homogenizer |
| Rat kidney cortex | Omni TH or THQ tissue homogenizer |
| Human right atrial appendages | Omni TH or THQ tissue homogenizer |
| Human cholesteryl octanoate | Omni TH or THQ tissue homogenizer |
| Guinea-pig brain and ileum tissue | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortices | Omni TH or THQ tissue homogenizer |
| Soil Bacteria Agrobacterium tumefaciens | Omni TH or THQ tissue homogenizer |
| Rabbit brain, lung, and liver | Omni TH or THQ tissue homogenizer |
| Children’s stool and urine | Omni TH or THQ tissue homogenizer |
| Human brain tissue - RNA extraction | Omni TH or THQ tissue homogenizer |
| Bovine cortex tissue - RNA isolation | Omni TH or THQ tissue homogenizer |
| Rat bone matrix, skin, and tail | Omni TH or THQ tissue homogenizer |
| Inflammatory bowel disease colonic specimens from humans | Omni TH or THQ tissue homogenizer |
| Bacteria - Pseudomonas cepacia lipase genes | Omni TH or THQ tissue homogenizer |
| Sheep brains | Omni TH or THQ tissue homogenizer |
| Bovine aortic endothelial cells | Omni TH or THQ tissue homogenizer |
| Rat ventricular tissue | Omni TH or THQ tissue homogenizer |
| Rat heart tissue | Omni TH or THQ tissue homogenizer |
| Mouse spleens and Peyer’s patches | Omni TH or THQ tissue homogenizer |
| Human liver | Omni TH or THQ tissue homogenizer |
| Bovine adrenal cortices | Omni TH or THQ tissue homogenizer |
| Rat lung | Omni TH or THQ tissue homogenizer |
| Mouse livers | Omni TH or THQ tissue homogenizer |
| Mouse lung membranes | Omni TH or THQ tissue homogenizer |
| Frog hearts | Omni TH or THQ tissue homogenizer |
| Rabbit cornea, iris, lens, chorioretina, and sclera | Omni TH or THQ tissue homogenizer |
