|
Application: Plant - Selenastrum minutum leaves
Recommended Product: Omni GLH general lab homogenizer or Omni Mixer homogenizer Summary:
Deribbed leaves (0.25 kg) were homogenized in 200 ml of sucrose isolation medium for approximately 30 s with a rotor stator homogenizer (ultra-turrax).
Probe: 7mm saw tooth or Omni Tip disposable probes For a PDF re-print of the full article, enter your name and e-mail address below: |
Other Omni Applications:
| Application | Product |
| Sea lamprey kidneys and livers | Omni GLH general lab homogenizer |
| Human cortical tissues or C6 cells | Omni TH or THQ tissue homogenizer |
| Rat colon | Omni GLH general lab homogenizer |
| Swine tissues | Omni GLH General Lab Homogenizer |
| Mouse tumor tissues | Omni GLH general lab homogenizer |
| mt gametes fertilization tubules | Omni GLH general lab homogenizer |
| Mouse tissues | Omni GLH general lab homogenizer |
| BSA crystals | Omni GLH General Lab Homogenizer |
| Baboon kidney | Omni GLH general lab homogenizer |
| Sea lamprey liver sample | Omni GLH general lab homogenizer |
| Mouse RNA isolation from Peyer’s Patches | Omni GLH general laboratory homogenizer |
| Mouse skin, fascia, muscle, vertebral lamina, and liver | Omni GLH general laboratory homogenizer |
| Mouse livers | Omni GLH general lab homogenizer |
| House sparrow small intestine | Omni GLH general lab homogenizer |
| Chicken proventriculus (glandular part of the stomach) | Omni GLH general lab homogenizer |
| Rabbit skin, fascia, muscle, liver, and vertebral lamina | Omni GLH general laboratory homogenizer |
| Creamy Chicken Soup | Omni GLH general lab homogenizer |
| Plant - Vegetable and fruit samples | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Tomato fruit | Omni TH or THQ tissue homogenizer or Omni GLH general laboratory homogenizer |
| Pig ear skin | Omni TH or THQ tissue homogenizer or Omni GLH general laboratory homogenizer |
| Collagen I fibrils | Omni TH or THQ tissue homogenizer |
| Human ovarian teratoma mucus | Omni TH or THQ tissue homogenizer |
| Chinchilla rabbit hearts | Omni GLH general lab homogenizer |
| Rat colons | Omni TH or THQ tissue homogenizer or Omni GLH general laboratory homogenizer |
| Human articular cartilage from hip joints | Omni TH or THQ tissue homogenizer |
| Plant - Brassica oleracea roots, stem, and leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Human epidermis | Omni TH or THQ tissue homogenizer |
| Plant - H. courbaril seedlings | Omni GLH general laboratory homogenizer |
| Arthritic-induced rats | Omni TH or THQ tissue homogenizer |
| Wastewater residual sludge viruses | Omni GLH general lab homogenizer |
| Human fecal samples | Omni GLH general laboratory homogenizer |
| Plants - Transgenic Arabidopsis Thaliana | Omni TH or THQ tissue homogenizer |
| Plant - Tobacco seed tissue | Omni GLH general laboratory homogenizer |
| Mice hearts and pancreas tissue | Omni TH or THQ tissue homogenizer |
| Plant - Gloeophyllum trabeum fungal enzymes | Omni GLH general laboratory homogenizer |
| Mice lung tissue and pulmonary cells | Omni TH or THQ tissue homogenizer |
| Human liver, kidney, spleen, and heart, and mice spleen | Omni TH or THQ tissue homogenizer |
| Plant - Bean Sprouts | Omni TH or THQ tissue homogenizer |
| Mouse liver RNA | Omni TH or THQ tissue homogenizer |
| Human muscle and plasma | Omni TH or THQ tissue homogenizer |
| Pig eyes | Omni TH or THQ tissue homogenizer |
| Human Myometrial biopsies | Omni TH or THQ tissue homogenizer |
| Rat paw tissue | Omni TH or THQ tissue homogenizer |
| Rat embryos | Omni TH or THQ tissue homogenizer or Omni GLH general lab homogenizer |
| Bacteria pili - TCP filaments | Omni TH or THQ tissue homogenizer |
| Mouse tissue | Omni TH or THQ tissue homogenizer |
| Mouse intestines | Omni TH or THQ tissue homogenizer |
| Plant - Fusarium species | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Rat cerebella | Omni TH or THQ tissue homogenizer |
| Acinetobacter sp. soil bacteria | Omni GLH general lab homogenizer or Omni Mixer homogenizer. |
| Bacteria - Milk bacteria ecosystems | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Mouse - Skeletal muscle RNA extraction | Omni TH or THQ tissue homogenizer |
| Mouse cerebral cortex membranes | Omni TH or THQ tissue homogenizer |
| Plant PS decarboxylases | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Rat skeletal-muscle | Omni TH or THQ tissue homogenizer |
| Mouse - Krebs II ascites-tumour cell | Omni TH or THQ tissue homogenizer |
| Marine cyanobacteria - Synechocystis and Synechococcus | Omni TH or THQ tissue homogenizer |
| Mouse - Murine tissues | Omni TH or THQ tissue homogenizer |
| Rat muscle | Omni TH or THQ tissue homogenizer |
| Mouse skin | Omni TH or THQ tissue homogenizer |
| Human placenta | Omni TH tissue homogenizer or Omni GLH general laboratory homogenizer |
| Rat serum and spinal cord | Omni TH or THQ tissue homogenizer |
| Rat - Kupffer cells from rat liver | Omni TH or THQ tissue homogenizer |
| Human lung tissue | Omni TH or THQ tissue homogenizer |
| Horse lungs | Omni TH or THQ tissue homogenizer |
| Bacteria - E. Coli bacteria in calves | Omni GLH general lab homogenizer |
| Rat - RNA extraction from brains | Omni TH or THQ tissue homogenizer |
| Plant - Oplopanax horridus inner stem bark | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Croaker lipid extraction | Omni TH or THQ tissue homogenizer |
| Grass DNA | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Mouse muscles | Omni TH or THQ tissue homogenizer |
| Mouse - Gastrointestinal systems | Omni TH or THQ tissue homogenizer |
| Human placenta | Omni GLH general laboratory homogenizer |
| Bacteria - Dairy microbial ecosystems | Omni GLH general lab homogenizer |
| Primates (pigtailed macaques), RNA isolated from lungs | Omni TH or THQ tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Rat heart, brain, hind leg skeletal muscle, kidneys, spleen, adrenal glands, and tissue. | Omni TH or THQ tissue homogenizer |
| Rat brain | Omni TH or THQ tissue homogenizer |
| Plant - Arabidopsis thaliana | Omni TH or THQ tissue homogenizer |
| Human heart | Omni TH or THQ tissue homogenizer |
| Lamb kidney and pelvic fat | Omni TH or THQ tissue homogenizer |
| Mouse tissue | Omni TH or THQ tissue homogenizer |
| Mouse lungs | Omni TH or THQ tissue homogenizer |
| Mouse paws | Omni TH or THQ tissue homogenizer |
| Rat brain | Omni TH or THQ tissue homogenizer |
| Plant - Arabidopsis (Arabidopsis thaliana) Leaves | Omni TH or THQ tissue homogenizer |
| Tissue | Omni TH or THQ tissue homogenizer |
| Rat hearts | Omni TH or THQ tissue homogenizer |
| Human breast tissues - RNA isolation | Omni TH or THQ tissue homogenizer |
| Mouse skeletal muscle, heart and brain tissues | Omni TH or THQ tissue homogenizer |
| Mouse liver and 32D cells | Omni TH or THQ tissue homogenizer |
| Mouse mitochondria | Omni TH or THQ tissue homogenizer |
| Rat tumors | Omni TH or THQ tissue homogenizer |
| Mouse colons, including stools | Omni TH or THQ tissue homogenizer |
| Human lyophilized AL amyloid extract | Omni TH or THQ tissue homogenizer |
| Mouse lungs and spleen | Omni TH or THQ tissue homogenizer |
| Human RNA | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Chinese hamster ovary (CHO-K1) cells | Omni TH or THQ tissue homogenizer |
| Plant - RNA from Petunia inflate | Omni TH or THQ tissue homogenizer |
| Mouse liver and lung tissues | Omni TH or THQ tissue homogenizer |
| Human platelets | Omni TH or THQ tissue homogenizer |
| Human vastus lateralis muscle biopsies | Omni TH or THQ tissue homogenizer |
| Human lung | Omni GLH general laboratory homogenizer |
| Mouse colon | Omni TH or THQ tissue homogenizer |
| Mouse paws | Omni TH or THQ tissue homogenizer |
| Rat hearts | Omni TH or THQ tissue homogenizer |
| Bacteria - E. coli cells | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer or Omni GLH general lab homogenizer |
| Primate - Rhesus macaques spleen and brain | Omni TH or THQ tissue homogenizer |
| Rat cortical tissues or C6 cells | Omni TH or THQ tissue homogenizer |
| Pigs - Antemesenteric jejunal specimens | Omni TH or THQ tissue homogenizer |
| Human gastrocnemius and peronæus muscle – RNA extraction | Omni TH or THQ tissue homogenizer |
| Rat - Skeletal muscle | Omni TH or THQ tissue homogenizer |
| Rat skin | Omni TH or THQ tissue homogenizer |
| Mouse - Small intestine | Omni TH or THQ tissue homogenizer |
| Rat - Spinal cords, brains and rat hind paw skin | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Rat liver | Omni TH or THQ tissue homogenizer |
| Mouse rib cages | Omni TH or THQ tissue homogenizer |
| Plant - M2 Arabidopsis thaliana (ecotype Columbia) plant stems | Omni TH or THQ tissue homogenizer or Omni GLH general laboratory homogenizer |
| Human muscle samples | Omni TH tissue homogenizer |
| Cotton plant ovules | Omni Mixer homogenizer |
| Mouse liver | Omni TH tissue homogenizer |
| Guinea pig gall bladder smooth muscle strips | Omni TH tissue homogenizer |
| Strains of S. enterica serovar Typhimurium bacteria | Omni TH tissue homogenizer |
| Human leg muscle | Omni TH tissue homogenizer |
| Mouse kidneys | Omni TH tissue homogenizer |
| Escherichia Coli Bacteria | Omni Mixer homogenizer |
| Human ovarian tissue | Omni TH tissue homogenizer |
| Plant extracts / cells for DNA isolation from leaf tissue | Omni TH tissue homogenizer |
| Human gastrointestinal biopsy samples | Omni TH tissue homogenizer |
| Bacteriophage in activated-sludge sewage treatment plant | Omni Mixer homogenizer |
| Bacterial lectinlike subsatance from Eikenella corrodens | Omni Mixer homogenizer |
| Yeast cells | Omni Mixer homogenizer |
| Human aortic tissue | Omni GLH general lab homogenizer or Omni TH tissue homogenizer |
| Bovine brain and lung | Omni GLH general lab homogenizer |
| Maize plant and wheat seeds | Omni mixer homogenizer |
| Mouse lymph node and vaginal tissue | Omni TH tissue homogenizer |
| Human fetus | Omni TH tissue homogenizer |
| Human prostate tumor tissue | Omni TH tissue homogenizer |
| Pig-tailed macaques (Macaca nemestrina) lymph nodes | Omni Mixer homogenizer |
| Human prostate tissue | Omni TH tissue homogenizer |
| Fungi pellets | Omni Mixer homogenizer |
| Plant - Maize leaves | Omni Mixer homogenizer |
| Rat gastrocnemius muscle | Omni TH tissue homogenizer |
| Plant - Fungus DNA and plasmids | Omni mixer homogenizer |
| Mouse muscle | Omni TH tissue homogenizer |
| Chinese Hamster adrenal cortex | Omni Mixer homogenizer |
| Rabbit brains | Omni Mixer homogenizer |
| Rat mitochondria | Omni TH or THQ tissue homogenizer |
| Rabbit mitochondria, skeletal and heart muscle | Omni TH or THQ tissue homogenizer |
| Dog lungs | Omni TH or THQ tissue homogenizer |
| Plant - Tomato fruit | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tobacco leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Scleotiorum Sclerotinia fungi | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Arabidopsis cuticles | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tobacco cell nuclei | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Colletotrichum gloeosporioides from avocado and almonds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Rat liver | Omni GLH general laboratory homogenizer |
| Plant - Pea seed proteins | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Jasmonic acid | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Claviceps purpure fungi mycelia | Omni GLH general laboratory homogenizer |
| Human stomach and duodenal mucosal tissue | Omni GLH general laboratory homogenizer |
| Plant - Tobacco leaves and seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Neurospora crassa fungi | Omni GLH general laboratory homogenizer |
| Plant - Azolla fern cells | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tomato seeds and organs | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Canola (Brassica napus) seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Pumpkin leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Lettuce, sunflower, rice, and Pinus pinaster seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tobacco callus | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Fusarium culmorum fungus | Omni GLH general lab homogenizer |
| Plant - Barley grains | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Barley leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Pea leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tomato fruit tissue | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Botrytis cinerea fungi | Omni GLH general laboratory homogenizer |
| Plant - Wheat seeds | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Nectria haematococca fungi mycelia | Omni GLH general lab homogenizer |
| Aspen wood cellulose | Omni GLH general laboratory homogenizer |
| Plant - Maize seed tissue | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Elderberries (Sambucus nigra L.) | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Pea seedling leaflets | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Pea stem bases (Pisum sativum L.) | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - A thaliana leaves, shoots, and roots | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Dry Sunflower Seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Scots Pine needles | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Cuphea lanceolata embryos and microsomes | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - C Roseus seeds and leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Digitalis lanata (foxglove) cells | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Blue-Green Algae (Oscillatoria sp.) cells | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Catharanthus roseus seedlings | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Phellinus pomaceus fungi | Omni GLH general laboratory homogenizer |
| Plant - Catharanthus roseus cells | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Zebra hindgut helminth parasites | Omni GLH general lab homogenizer |
| Plant - Raw wheat germ (Triticum aestivum) | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Sunflower leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - French-bean roots | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Corn (Zea mays L.) leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Cucumis melo (melon) tissue | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Catharanthus nroseus seeds | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Catharanthus roseus leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Potato plant leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Chara australis whole plants | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Citrus reticulata hybrid fruit and Melia azedarach leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Bryonia dioica L. (white bryony) roots and seeds | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Borago officinalis L. (common borage) seed cotyledons | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Mamillaria woodsii Craig, Opuntia vulgaris Mill, and Kalanchoe daigremontiana Hamet et Perr.tissue | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Avocado (Persea Americana Mill cv. Fuerte and Hass) fruit and pericarp tissue | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Apple fruit peel strips | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Barley seedlings (Hordeum vulgare) | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Apricot (Prunus armeniaca L.) fruits with seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Vicia faba L. cv Long Pod guard cells and mesophyll chloroplasts | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tomato fruit pericarp tissue | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Lycopersicon esculentum cells | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Rosa rugosa seeds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Glucoamylases G1 and G2 from Aspergillus niger fungi | Omni GLH general lab homogenizer |
| Plant - Preclimacteric apple skin tissue | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Aspergillus tamarii fungi mycelia | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Spinacia oklwea chloroplasts | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Mustard seed | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Barley seeds, chloroplasts, and leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Pea seedlings and leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Papaya (Carica papaya L.) enzymes, blossoms, fruit skin, and pericarp tissue | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Maize leaves and roots | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Avena sativa seed tissue - RNA extraction | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Raw wheat germ | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Glycine max (soybean) and Phaseolus vulgaris (raw beans) Cells | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Pea seeds and apical buds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Spring wheat seeds and shoots | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Xanthium strumarium L. leaves and mesophyll cells | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Spinach leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Rose petal membranes | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Eucalyptus grandis leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Spinach chloroplasts | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Rat liver mirosomes | Omni GLH general laboratory homogenizer |
| Plant - Soya root enzymes | Omni GLH general laboratory homogenizer |
| Plant - Pea cotyledons | Omni GLH general laboratory homogenizer |
| Penicillium charlesii fungi citreoviridin | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Molded pecan citreoviridin | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Oat shoots | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Dianthus caryophyllus L. (carnation) leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Oat (Avena sativa L) shoots | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Jerusalem artichoke tubers | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Plant - Jerusalem artichoke, potato, and sweet potato tubers | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Tulip bulbs | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Radish, castor bean, cucumber, Vicia sativa, Wheat, and sunflower seedlings | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Ripe avocado mesocarp | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Plant - Bramble microsomes | Omni GLH general lab homogenizer or Omni Mixer homogenizer |

