|
Application: Plant - Potato cell walls
Recommended Product: Omni GLH general lab homogenizer or Omni Mixer homogenizer Summary:
Thirty grams of comminuted tuber tissue was resuspended in 150 ml of ice-cold extraction buffer B and was homogenized with a rotor stator homogenizer (ultra-turrax) (20,000 rpm) for 10 × 60 sec.
Probe: 20mm saw tooth For a PDF re-print of the full article, enter your name and e-mail address below: |
Other Omni Applications:
| Application | Product |
| Mouse small intestine, liver, kidney, brain, and muscle | Omni TH or THQ tissue homogenizer |
| Rat livers | Omni TH or THQ tissue homogenizer |
| Chick-embryo calvaria | Omni TH or THQ tissue homogenizer |
| Rat heart ventricles | Omni TH or THQ tissue homogenizer |
| Rabbit Peyer's patches | Omni TH or THQ tissue homogenizer |
| Rat organs | Omni TH or THQ tissue homogenizer |
| Mouse NF2 proteins | Omni TH or THQ tissue homogenizer |
| Rat lungs and livers | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortex | Omni TH or THQ tissue homogenizer |
| Human lung tissue | Omni TH or THQ tissue homogenizer |
| Rat adrenal mitochondrial fractions | Omni TH or THQ tissue homogenizer |
| Mammalian NCB 20 cells | Omni TH or THQ tissue homogenizer |
| Bovine heart tissue | Omni TH or THQ tissue homogenizer |
| Rat lung, liver, aorta, and kidney | Omni TH or THQ tissue homogenizer |
| Rat brain membranes | Omni TH or THQ tissue homogenizer |
| Decayed wood block enzymes | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortex | Omni TH or THQ tissue homogenizer |
| Rat liver | Omni TH or THQ tissue homogenizer |
| Bovine adrenal glands | Omni TH or THQ tissue homogenizer |
| Plant - Parsley cells | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Guinea pig, ferret, rat, and gerbil cerebral cortices | Omni TH or THQ tissue homogenizer |
| Rat adrenal glands | Omni TH or THQ tissue homogenizer |
| Mammalian GluR6 cells | Omni TH or THQ tissue homogenizer |
| Calf brain cortex | Omni GLH general laboratory homogenizer |
| Human neutrophils | Omni TH or THQ tissue homogenizer |
| Rat corpora striata tissue | Omni TH or THQ tissue homogenizer |
| Honeybee cells | Omni TH or THQ tissue homogenizer |
| Rat granulomas | Omni TH or THQ tissue homogenizer |
| Plant - Corn and sugarcane leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Rat vas deferens and striatum | Omni TH or THQ tissue homogenizer |
| Human heart tissue | Omni TH or THQ tissue homogenizer |
| Plant - A. oligospora Fres. fungus | Omni TH or THQ tissue homogenizer |
| Bovine tissue RNA | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortex tissue | Omni TH or THQ tissue homogenizer |
| C. tropicalis and Saccharomyces cerevisiae yeast | Omni GLH general lab homogenizer |
| Plant - Wheat germ | Omni GLH general lab homogenizer |
| Bacteria - Bordetella pertussis cells | Omni TH or THQ tissue homogenizer |
| Bacterial lipsases | Omni TH or THQ tissue homogenizer |
| Rat small intestine tissue | Omni TH or THQ tissue homogenizer |
| Human synovial tissue | Omni TH or THQ tissue homogenizer |
| Bacteria - Milk Lactococcus lactis cells | Omni TH or THQ tissue homogenizer |
| Hamster ovary CHO cells | Omni TH or THQ tissue homogenizer |
| Hamster kidney, liver, and spleen | Omni GLH general laboratory homogenizer |
| Mouse organ tissue and blood | Omni TH or THQ tissue homogenizer |
| Plant - Cauliflower buds | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Rat liver microsomes | Omni TH or THQ tissue homogenizer |
| Mouse muscle and organs | Omni TH or THQ tissue homogenizer |
| Bacteria - Aquatic microbial communities | Omni TH or THQ tissue homogenizer |
| Human lymphocyte cells | Omni TH or THQ tissue homogenizer |
| Mammalian GABA cells | Omni TH or THQ tissue homogenizer |
| Bacteria - Colletotrichum acutatum mycelia | Omni TH or THQ tissue homogenizer |
| Pig tissue - RNA extraction | Omni TH or THQ tissue homogenizer |
| Plant lipids | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Human CHO cells | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Rat skeletal muscles - RNA isolation | Omni TH or THQ tissue homogenizer |
| Human CHO cells | Omni TH or THQ tissue homogenizer |
| Rat brains | Omni TH or THQ tissue homogenizer |
| Chicken brains | Omni TH or THQ tissue homogenizer |
| Mouse liver and intestinal tissue | Omni TH or THQ tissue homogenizer |
| Human embryonic kidney cells | Omni TH or THQ tissue homogenizer |
| Plant - Tomato plant stems | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Mouse spleen, liver, and lungs | Omni TH or THQ tissue homogenizer |
| Human duodenal tissue | Omni TH or THQ tissue homogenizer |
| Human HeLa cells | Omni TH or THQ tissue homogenizer |
| Rat brain tissue | Omni TH or THQ tissue homogenizer |
| Plant - Potato roots | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Rat duodenal epithelial cells | Omni TH or THQ tissue homogenizer |
| Human brain tissue | Omni TH or THQ tissue homogenizer |
| Plant - Arabidopsis thaliana genes | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Human dopamine receptors | Omni TH or THQ tissue homogenizer |
| Bird lung, liver, and spleen | Omni TH or THQ tissue homogenizer |
| Rat heart tissue | Omni TH or THQ tissue homogenizer |
| Mouse lungs | Omni TH or THQ tissue homogenizer |
| Human carotid antheroma and aorta | Omni TH or THQ tissue homogenizer |
| Bacteria - Bifidobacterium longum and Lactococcus lactis cells | Omni TH or THQ tissue homogenizer |
| Rat diaphragms - RNA extraction | Omni TH or THQ tissue homogenizer |
| Rat brain membranes | Omni TH or THQ tissue homogenizer |
| Plant - Salix myrsinifolia leaves, stems, and shoots | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Ciona intestinalis gonads | Omni GLH general laboratory homogenizer |
| Sheep bladder | Omni TH or THQ tissue homogenizer |
| Sheep urethral strips | Omni TH or THQ tissue homogenizer |
| Rat hypophysis, duodenum, and colon tissues | Omni TH or THQ tissue homogenizer |
| Pig bladder urothelium and detrusor muscle | Omni TH or THQ tissue homogenizer |
| Rat skeletal muscle | Omni TH or THQ tissue homogenizer |
| Rat livers, spleens, and MLN | Omni TH or THQ tissue homogenizer |
| Mouse organs | Omni TH or THQ tissue homogenizer |
| Mouse spleen, liver, and blood | Omni TH or THQ tissue homogenizer |
| Gerbil brains | Omni TH or THQ tissue homogenizer |
| Pregnant human myometrial tissue | Omni TH or THQ tissue homogenizer |
| Rat heart ventricles | Omni TH or THQ tissue homogenizer |
| Rat retinas | Omni TH or THQ tissue homogenizer |
| Plant - Tomato seed | Omni TH or THQ tissue homogenizer |
| Rat kidneys | Omni TH or THQ tissue homogenizer |
| Rat organs | Omni TH or THQ tissue homogenizer |
| Plant - Acetobacter xylinus cell walls | Omni TH or THQ tissue homogenizer |
| Feline spleen and thymic tissues | Omni TH or THQ tissue homogenizer |
| Rat heart ventricles | Omni TH or THQ tissue homogenizer |
| Mouse tissue | Omni TH or THQ tissue homogenizer |
| Mouse thoracic aorta | Omni TH or THQ tissue homogenizer |
| Insect cells | Omni TH or THQ tissue homogenizer |
| Neonatal lamb tissue – RNA extraction | Omni TH or THQ tissue homogenizer |
| Rat cardiac myofibrils | Omni TH or THQ tissue homogenizer |
| Bacteria - Lactococcus lactis in milk | Omni TH or THQ tissue homogenizer |
| Human ventricular myofibrils | Omni TH or THQ tissue homogenizer |
| Bacteria - Lactococcus lactis subsp. lactis biovar diacetylactis CNRZ 483 cultures | Omni TH or THQ tissue homogenizer |
| Pig coronary arteries | Omni TH or THQ tissue homogenizer |
| Plant - Aspergillus flavu fungus | Omni TH or THQ tissue homogenizer |
| Rat peripheral neurons | Omni TH or THQ tissue homogenizer |
| Mouse proximal jejunum | Omni TH or THQ tissue homogenizer |
| Human urine | Omni TH or THQ tissue homogenizer |
| Bacteria - Hyphomicrobium facilis in garden soil | Omni TH tissue homogenizer |
| Plant - Cucumber Plant seedlings, roots, and leaves | Omni GLH general laboratory homogenizer or Omni Mixer homogenizer |
| Human bladder cancer cells | Omni TH or THQ tissue homogenizer |
| Rat brain | Omni TH or THQ tissue homogenizer |
| Rat brain microvascular endothelial cells | Omni TH or THQ tissue homogenizer |
| Rat cerebral cortex | Omni TH or THQ tissue homogenizer |
| Opossum liver – RNA isolation | Omni TH or THQ tissue homogenizer |
| Pig heart, spleen, liver, and lung | Omni TH or THQ tissue homogenizer |
| Plant - Vicia sativa seedlings | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Gilt-head sea bream skin mucus | Omni TH or THQ tissue homogenizer |
| Worms from pig intestines | Omni TH or THQ tissue homogenizer |
| Rat intestinal tracts | Omni TH or THQ tissue homogenizer |
| Mouse cerebella | Omni TH or THQ tissue homogenizer |
| Plant - Chaetomium thermophilium fungus | Omni GLH general laboratory homogenizer |
| Human cadaver brain tissue | Omni TH or THQ tissue homogenizer |
| Mouse organ tissue | Omni TH or THQ tissue homogenizer |
| Pig tonsil and snout tissue | Omni TH or THQ tissue homogenizer |
| Bovine corpus luteum | Omni TH or THQ tissue homogenizer |
| Bacteria - Pseudomonas alcaligene cells | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Bacteria - Lactococcus lactis cells | Omni TH or THQ tissue homogenizer |
| Plant - Bean leaves | Omni GLH general lab homogenizer or Omni Mixer homogenizer |
| Human abdominal wall fat and epiploic fat | Omni TH or THQ tissue homogenizer |
| Rat brain, liver, kidney, heart, and lung tissue | Omni TH or THQ tissue homogenizer |
| Human colonic mucosa tissue | Omni TH or THQ tissue homogenizer |
| Rat heart ventricles | Omni TH or THQ tissue homogenizer |
| Rat pancreatic cells and tissue | Omni TH or THQ tissue homogenizer |
| Human mammary tumors | Omni TH or THQ tissue homogenizer |
| Rat hearts | Omni TH or THQ tissue homogenizer |
| Rat liver | Omni TH or THQ tissue homogenizer |
| Guinea pig spleen and kidney | Omni TH or THQ tissue homogenizer |
| Rat hearts | Omni TH or THQ tissue homogenizer |
| Rat lungs | Omni TH or THQ tissue homogenizer |
| Rat lungs | Omni TH or THQ tissue homogenizer |
| Chinese hamster fibroblasts | Omni TH or THQ tissue homogenizer |
| Human colorectal carcinoma tissue | Omni TH or THQ tissue homogenizer |
| Rat liver, heart, and thyroid tissue | Omni TH or THQ tissue homogenizer |
| Human uterine tissue | Omni TH or THQ tissue homogenizer |
| Rat lungs | Omni TH or THQ tissue homogenizer |
| Rabbit intestinal tissue | Omni TH or THQ tissue homogenizer |
| Bovine lung and brain | Omni TH or THQ tissue homogenizer |
| Bovine retinas | Omni TH or THQ tissue homogenizer |
| Rat gastric mucosa | Omni TH or THQ tissue homogenizer |
| Dog mammary gland tumor tissue – RNA isolation | Omni TH or THQ tissue homogenizer |
| Rat placental tissues | Omni TH or THQ tissue homogenizer |
| Mouse brains | Omni TH or THQ tissue homogenizer |
| Rat lungs | Omni TH or THQ tissue homogenizer |
| Marinated green shell mussel pH | Omni TH or THQ tissue homogenizer |
| Rat lungs | Omni TH or THQ tissue homogenizer |
| Pig corpora striata tissue | Omni TH or THQ tissue homogenizer |
| Yeast and Fungi on wheat spoilage molds | Omni GLH general lab homogenizer |
| Human beta 2- and beta 3-adrenoceptors | Omni TH or THQ tissue homogenizer |
| Human gliomas – RNA extraction | Omni TH or THQ tissue homogenizer |
| Porcine antral mucosa | Omni GLH general lab homogenizer |
| Guinea pig trachea and lung | Omni TH or THQ tissue homogenizer |
| Bovine aortae cells | Omni TH or THQ tissue homogenizer |
| Rat livers | Omni TH or THQ tissue homogenizer |
| Murine brain and organ tissues | Omni TH or THQ tissue homogenizer |
| Bacteria - Moraxella catarrhalis in humans with chronic obstructive pulmonary disease | Omni Ruptor 400 or 4000 |
| MC57 cells | Omni Ruptor 400 or 4000 |
| Bacteria - Plasmodium falciparum malaria | Omni Ruptor 250 |
| Bacteria - Escherichia coli expressing MBP-Clb2 yeast cells | Omni Ruptor 400 or 4000 |
| KATP channel nucleotides and phospholipids | Omni Ruptor 4000 |
| Bacteria - Staphylococcus aureus genomic DNA | Omni Ruptor 4000 |
| Bacteria - Mycobacterium tuberculosis lipids | Omni Ruptor 250 |
| Mouse cDNA microarrays | Omni Ruptor 250 |
| Fluorescence in Drosophila fly heads | Omni TH or THQ tissue homogenizer |
| Fluorescence in Drosophila fly heads | Omni Ruptor 250 |
| Bacteria - Moraxella catarrhalis cells | Omni Ruptor 400 |
| Inner Mitochondrial Membranes from yeast strain Y1182 | Omni Ruptor 250 |
| Plant - Arabidopsis thaliana cells | Omni Ruptor 400 or 4000 |
| Cat mammary gland tumor tissue – RNA isolation | Omni TH or THQ tissue homogenizer |
| Pig urethral strips | Omni TH or THQ tissue homogenizer |
| Rat urethral strips | Omni TH or THQ tissue homogenizer |
| Human cDNA microarrays | Omni Ruptor 250 |
| Human organ tissue | Omni TH or THQ tissue homogenizer |
| Pig brain tissue | Omni TH or THQ tissue homogenizer |
| Human brain tissue | Omni TH or THQ tissue homogenizer |

